<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">

	<channel>
		<title><![CDATA[Tai Nation - a place where Tai people and friends of Tai work together for human rights and freedom - Articles - ]]></title>
		<link>http://www.tai-nation.org/en</link>
		<description><![CDATA[Tai-Nation.Org is a non-profit Shan/Tai media organization, and its responsibility is to publish news and information on violations of human rights against Tai/Shan people in Shan State.]]></description>
		<language>en-us</language>
		<copyright><![CDATA[http://www.tai-nation.org/en]]></copyright>
		<generator>N/A</generator>
		<webMaster>khwaantai@gmail.com</webMaster>
		<lastBuildDate>Tue, 06 Jan 2009 21:48:07 UTC</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[The Unfair Party]]></title>
			<link>http://www.tai-nation.org/en/articles/142/1/The-Unfair-Party/Page1.html</link>
			<description><![CDATA[<img title="" alt="" src="http://www.tai-nation.org/content_images/currydays100.jpg" align="bottom" border="0" height="99" width="45"/> Cartoon based on an idea by &#8216;Young Tai&#8217; ]]></description>
			<author>no@spam.com (Tai Samyone)</author>
			<pubDate><![CDATA[Wed, 06 Feb 2008 18:17:43 UTC]]></pubDate>
			<guid isPermaLink="true">http://www.tai-nation.org/en/articles/142/1/The-Unfair-Party/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Ethnic Xylophone]]></title>
			<link>http://www.tai-nation.org/en/articles/140/1/Ethnic-Xylophone/Page1.html</link>
			<description><![CDATA[Cartoon based on an idea by &#8216;Young Tai&#8217;
<br/>As the National Convention drew to a close, Than Shwe gave a special rendition of 'Union Blues' on the Ethnic Xylophone at the opening ceremony of the Myanmar Cultural Performing Arts Competition.  ]]></description>
			<author>no@spam.com (Tai Samyone)</author>
			<pubDate><![CDATA[Wed, 06 Feb 2008 18:10:27 UTC]]></pubDate>
			<guid isPermaLink="true">http://www.tai-nation.org/en/articles/140/1/Ethnic-Xylophone/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Burma fourth most corrupt country in the world]]></title>
			<link>http://www.tai-nation.org/en/articles/28/1/Burma-fourth-most-corrupt-country-in-the-world/Page1.html</link>
			<description><![CDATA[Corruption is a worldwide issue and hits the poorest countries hardest.&nbsp;Burma gets to be near the bottom in poor poverty and corruption. Transparency International (TI &#8211; see footnote) have over the last few years prepared annual reports that indicate a comparative score called the Corruption Perceptions Index (CPI).&nbsp;Their report for 2005 indicates that Burma is fourth from bottom in a league table of 159 countries (Ref 1), with a CPI of 1.8 out of 10 &#8211; indicating a severe corruption problem.]]></description>
			<author>no@spam.com (Tai Samyone)</author>
			<pubDate><![CDATA[Mon, 24 Apr 2006 16:34:20 UTC]]></pubDate>
			<guid isPermaLink="true">http://www.tai-nation.org/en/articles/28/1/Burma-fourth-most-corrupt-country-in-the-world/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Burma, the world&#039;s second largest producer of illicit opium]]></title>
			<link>http://www.tai-nation.org/en/articles/24/1/Burma-the-worlds-second-largest-producer-of-illicit-opium/Page1.html</link>
			<description><![CDATA[The illicit drugs industry worldwide is valued at US$322billion, greater than the Gross Domestic Product (GDP) of over 88% of the world&#8217;s economies.&nbsp;Opiates account for around US$65bn (20%) of that market, and the ATS markets together (methamphetamine, amphetamine and ecstasy) amount to US$44 bn (13%). About 26million people use Amphetamines, and 16million opiates. (Ref 1). The title of this article comes from the opening statements of the US Department of State&#8217;s report on worldwide narcotics related to Burma (Ref 2). Although Burma only produces 8% of the amount produced by Afghanistan, the volumes of opiates and ATS, and the money involved are staggering.&nbsp;This article draws on the report findings covering the situation in Burma.]]></description>
			<author>no@spam.com (Tai Samyone)</author>
			<pubDate><![CDATA[Fri, 31 Mar 2006 16:16:44 UTC]]></pubDate>
			<guid isPermaLink="true">http://www.tai-nation.org/en/articles/24/1/Burma-the-worlds-second-largest-producer-of-illicit-opium/Page1.html</guid>
		</item>
	</channel>
</rss>